All Items 70% Off + Worldwide Free Shipping
| US Size | Chest (in) | Waist (in) | Neck (in) |
|---|---|---|---|
| S | 37‑38 | 29‑30 | 14‑14.5 |
| M | 39‑40 | 31‑32 | 15‑15.5 |
| L | 41‑42 | 33‑34 | 16‑16.5 |
| XL | 43‑45 | 35‑37 | 17‑17.5 |
| XXL | 46‑48 | 38‑40 | 18‑18.5 |
| US Size | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|
| 28 | 28‑29 | 35‑36 | 32 |
| 30 | 30‑31 | 37‑38 | 32 |
| 32 | 32‑33 | 39‑40 | 33 |
| 34 | 34‑35 | 41‑42 | 33 |
| 36 | 36‑37 | 43‑44 | 34 |
| 38 | 38‑39 | 45‑46 | 34 |
| 40 | 40‑41 | 47‑48 | 34 |
| US Size | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| XS | 31‑33 | 24‑26 | 34‑36 |
| S | 33‑35 | 26‑28 | 36‑38 |
| M | 35‑37 | 28‑30 | 38‑40 |
| L | 38‑40 | 31‑33 | 41‑43 |
| XL | 41‑43 | 34‑36 | 44‑46 |
| XXL | 44‑46 | 37‑39 | 47‑49 |
| Sock Size | US Men’s Shoe | US Women’s Shoe | Foot Length (in) |
|---|---|---|---|
| S‑M | 5‑8 | 6‑9 | 9.0‑9.8 |
| M‑L | 8‑12 | 9‑13 | 9.8‑11.0 |
| L‑XL | 12‑15 | ‑ | 11.0‑12.2 |
* All measurements are in inches. Measure over lightweight clothing for best accuracy.
* Our garments run true to North‑American sizing. If you fall between two sizes, we recommend sizing up for a more relaxed, comfortable fit.
* Merino wool contains stretch; slight fit variation may occur between different silhouettes.
Thanks for subscribing!
This email has been registered!